A lovely Fall day in Dulzura, light wind, sunshine (after the fog
that rolled in to obscure even the 50 yard line at 0815 or so lifted at
about 0830), all of which gives the shooters absolutely nothing to
complain about except a list of deplorable scores.
See below. |
100 yd | 100 yd | 200 yd | 200 yd | BR | OH | Grand | BR | OH | |
Shooter | BR | OH | BR | OH | Agg | Agg | Agg | Cntr | Cntr |
Bruce Jones | 220 | 193 | 214 | 177 | 434 | 370 | 804 | 0 | 1 |
John Thiele | 226 | 189 | 217 | 167 | 443 | 356 | 799 | 0 | 0 |
Jay Unruh | 228 | 156 | 200 | 187 | 428 | 343 | 771 | 0 | 0 |
Bill Polikinhorn | 214 | 141 | 219 | 186 | 433 | 327 | 760 | 2 | 0 |
Return to Scores
Return to SD Schutzenguilde Home